<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palmer Insurance of Vermont</title>
	<atom:link href="http://palmerinsurancevt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmerinsurancevt.com</link>
	<description>Insurance for Vermonters</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now More Than Ever</title>
		<link>http://palmerinsurancevt.com/2011/09/now-more-than-ever/</link>
		<comments>http://palmerinsurancevt.com/2011/09/now-more-than-ever/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:27:05 +0000</pubDate>
		<dc:creator>DavePalmer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://palmerinsurancevt.com/blog/?p=51</guid>
		<description><![CDATA[Recession, layoffs and falling stock and bond prices seem to be knocking over the pillars of our financial security, one by one. Many of us have either lost a job or have a friend or family member who has. All of us have been hit with painful losses in the value of our homes and [...]]]></description>
			<content:encoded><![CDATA[<p>Recession, layoffs and falling stock and bond prices seem to be knocking over the pillars of our financial security, one by one. Many of us have either lost a job or have a friend or family member who has. All of us have been hit with painful losses in the value of our homes and in our savings and investment accounts. One source of financial security still stands strong, however, and that’s life insurance.</p>
<p>While so many aspects of people’s financial lives look bleak at the moment, life insurance continues to do exactly what it was designed to — serve as the foundation of your family’s financial security. If you own a term life policy, the death benefit it would pay if you died tomorrow is unchanged from a week, a month or a year ago. If you own a whole life policy, your death benefit is also guaranteed and your cash values have actually grown over the past year, not declined. In this tumultuous economy, you can take comfort in knowing that life insurance — whatever type you may own or intend to buy — can provide some certainty and stability at a time when both are in short supply.</p>
<p>While it may seem difficult nowadays to look beyond the bills that are due at the end of the month, you should consider buying life insurance or adding to existing coverage. It will provide an anchor of stability to your family finances, ensuring that your loved ones will be financially secure when you die.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmerinsurancevt.com/2011/09/now-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in the Headlights</title>
		<link>http://palmerinsurancevt.com/2011/09/caught-in-the-headlights/</link>
		<comments>http://palmerinsurancevt.com/2011/09/caught-in-the-headlights/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:29:59 +0000</pubDate>
		<dc:creator>DavePalmer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://palmerinsurancevt.com/blog/?p=14</guid>
		<description><![CDATA[Tips and Free Brochures to Help Avoid Deer Collisions October marks the start of “deer season” across the country, where male deer activity dramatically increases, resulting in a significant rise in the number of vehicular collisions. With the deer population increasing across the country, and living space for wildlife habitat on the decline, experts warn [...]]]></description>
			<content:encoded><![CDATA[<p>Tips and Free Brochures to Help Avoid Deer Collisions</p>
<p>October marks the start of “deer season” across the country, where male deer activity dramatically increases, resulting in a significant rise in the number of vehicular collisions. With the deer population increasing across the country, and living space for wildlife habitat on the decline, experts warn that the number of incidents involving a deer jumping into the path of a car is on the rise.</p>
<p>“Deer are bigger and heavier than people may think. According to the Insurance Information Institute, the average cost for a collision claim is $2,800, although, when a bodily injury is involved, that cost rises to $10,000,” . “These collisions come from out of nowhere, occur in seconds, and can result in significant property damage and life-threatening situations. By staying alert and reacting appropriately, drivers can avoid many collisions.”</p>
<p>During deer season, consider the following:</p>
<p>Watch the clock. Deer are most active from sunset to midnight, and during the hours just before and after sunrise, which are feeding times.<br />
Watch the speed. When it comes to deer collisions, it’s not just the speed of the animal that plays a factor—it’s the speed of the vehicle. Think about it: if you were driving your vehicle at a speed of over 60 miles an hour, you would cover the length of a football field in the same time it takes to change a CD.<br />
Be vigilant. Deer don’t run alone. If you see one, there are likely others nearby.<br />
Don’t swerve. If a deer is suddenly right in front of you, sound your horn to frighten it away. Brake firmly, but stay in your lane. Serious crashes happen when drivers swerve to avoid a deer, only to hit other vehicles or lose control of their cars.<br />
Wear your seatbelt. Most people injured in deer/car crashes were unbuckled at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmerinsurancevt.com/2011/09/caught-in-the-headlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuity Sales Surge as Economy Sinks</title>
		<link>http://palmerinsurancevt.com/2011/09/annuity-sales-surge-as-economy-sinks/</link>
		<comments>http://palmerinsurancevt.com/2011/09/annuity-sales-surge-as-economy-sinks/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:28:42 +0000</pubDate>
		<dc:creator>DavePalmer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://palmerinsurancevt.com/blog/?p=10</guid>
		<description><![CDATA[I received an article recently and it really woke me up to the realities of saving for the future of both both my valued customers and my own family. No one has ever lost their principle on a fixed annuity due to an insurance company failing. That’s not always the case for the FDIC… And [...]]]></description>
			<content:encoded><![CDATA[<p>I received an article recently and it really woke me up to the realities of saving for the future of both both my valued customers and my own family.</p>
<p>No one has ever lost their principle on a fixed annuity due to an insurance company failing. That’s not always the case for the FDIC… And just to give you an idea of how the banks are doing… From 1994 through 2008 there were 94 bank failures. Just last year alone, 140 banks failed and so far 67 have failed this year in 2010. And that number is expected to climb considerably. So not only is the stock market shaky right now… but banks so peachy either.</p>
<p>They are asking why I am not selling annuities but fortunately at Palmer Insurance of Vermont we saw the storm coming and annuities was one great way of providing shelter during the turbulent financial times ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmerinsurancevt.com/2011/09/annuity-sales-surge-as-economy-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respite Care Offers Relief</title>
		<link>http://palmerinsurancevt.com/2011/09/respite-care-offers-relief/</link>
		<comments>http://palmerinsurancevt.com/2011/09/respite-care-offers-relief/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:26:43 +0000</pubDate>
		<dc:creator>DavePalmer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://palmerinsurancevt.com/blog/?p=5</guid>
		<description><![CDATA[Respite care refers to short-term breaks in care giving responsibilities.  Respite care may mean a temporary move to an assisted living facility or nursing home, allowing a caregiver to take a vacation.  Details on facility-based respite care can be learned by calling either the Director of Marketing or Director of Admissions at a facility. Ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>Respite care refers to short-term breaks in care giving responsibilities.  Respite care may mean a temporary move to an assisted living facility or nursing home, allowing a caregiver to take a vacation.  Details on facility-based respite care can be learned by calling either the Director of Marketing or Director of Admissions at a facility.</p>
<p>Ongoing respite care can allow the caregiver the opportunity to do grocery shopping, socialize with friends, or even to exercise at a gym.  It can be arranged through a variety of sources.  Providers of respite care include adult day health programs, visitation by volunteers through a church or community group, or even companion care through a non-medical home care agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmerinsurancevt.com/2011/09/respite-care-offers-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Season Magnifies Caregivers’ Dilemma</title>
		<link>http://palmerinsurancevt.com/2011/09/hello-world/</link>
		<comments>http://palmerinsurancevt.com/2011/09/hello-world/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:15:16 +0000</pubDate>
		<dc:creator>DavePalmer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://palmerinsurancevt.com/blog/?p=1</guid>
		<description><![CDATA[It’s summertime and, as the song goes, the living is easy.  But that’s not necessarily true for the estimated 34 million Americans who are caregivers.  Long term care giving describes a spectrum of responsibilities, from overseeing long-distance care to care given in person.  Long term care can run the gamut from help with medical appointments, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s summertime and, as the song goes, the living is easy.  But that’s not necessarily true for the estimated 34 million Americans who are caregivers.  Long term care giving describes a spectrum of responsibilities, from overseeing long-distance care to care given in person.  Long term care can run the gamut from help with medical appointments, to help dressing and bathing, to even housekeeping and yard maintenance.</p>
<p>The heaviest burden falls on the shoulders of those who live with the person needing care.  While even professional caregivers can burnout, the stress caused by round-the-clock care by unpaid friends and family members can be a recipe for disaster.  The cost of care giving can be both physical and mental, from exhaustion to depression.  According to the CDC, over half (53%) of caregivers indicate that a decline in health has compromised their ability to provide care.</p>
<p>Caregivers who see neighbors and friends planning summer day trips and vacations may wonder when and how they will ever get a break.  Many are unaware that several options exist to give them a much-needed break, and allow them to recharge their batteries. The caregivers’ dilemma is this: in order to provide the best care for their loved one, they must occasionally take a break to care for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://palmerinsurancevt.com/2011/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

